The Nokia N85
Operating System | Symbian 9.3 S60 3rd Edition Feature Pack 2 |
Band | GSM 850/900/1800/1900MHz, WCDMA 900/1900/2100MHz or 850/1900/2100MHz |
Data | GPRS/EDGE/UMTS/HSDPA/WiFi |
Size | 103mm x 50mm x 16mm (4″ x 1.9″ x .6″) |
Weight | 128g (4.5oz) |
Battery Life | Estimated 12.5 days standby time |
Estimated 4 hours talk time | |
Display | 2.6″ 16 million color QVGA AM OLED, 240×320 pixel resolution |
Camera | 5 megapixel autofocus with Carl Zeiss optics and dual-LED flash |
Video | VGA resolution 640×480 record at up to 30 frames per second |
Bluetooth | 2.0 with A2DP |
Memory | 70MB internal, microSD memory card slot with 8GB card included |
Other | Built-in GPS receiver, TV-Out, FM transmitter, 3.5mm audio port, Accelerometer |
Availability | Planned Q3 2008 |
Pricing | EUR450 (US$665) before taxes and subsidies |
The Nokia N79
Operating System | Symbian 9.3 S60 3rd Edition Feature Pack 2 |
Band | GSM 850/900/1800/1900MHz, WCDMA 900/2100MHz |
Data | GPRS/EDGE/UMTS/HSDPA/WiFi |
Size | 110mm x 49mm x 15mm (4.3″ x 1.9″ x .6″) |
Weight | 97g (3.4oz) |
Battery Life | Estimated 17/15 days standby time (3G/GSM) |
Estimated 3.5/5.5 hours talk time (3G/GSM) | |
Display | 2.4″ 16 million color QVGA TFT, 240×320 pixel resolution |
Camera | 5 megapixel autofocus with Carl Zeiss optics and dual-LED flash |
Video | VGA resolution 640×480 record at up to 30 frames per second |
Bluetooth | 2.0 with A2DP |
Memory | 50MB internal, microSD memory card slot with 4GB card included |
Other | Built-in GPS receiver, TV-Out, FM transmitter, 3.5mm audio port, Accelerometer |
Availability | Planned Q3 2008 |
Pricing | EUR350 (US$521) before taxes and subsidies |
No comments:
Post a Comment